DE-3009 Digital Temperature Humidity Meter
Single channel.
Resolution: 0.1°C/0.1°F, 1°C/1°F.
Humidity Range: 1%~99% R.H.
K-type.
Auto Range.
The manual operates 10 sets of built-in memory with a timer.
Simultaneous MAX/MIN/AVG reading memory.
Resolution: 0.1°C/0.1°F, 1°C/1°F.
Humidity Range: 1%~99% R.H.
K-type.
Auto Range.
The manual operates 10 sets of built-in memory with a timer.
Simultaneous MAX/MIN/AVG reading memory.
Model :
DE-3009
Specifications
- Thermo Sensor: K-TYPE
- LCD Display: Digits LCD Display with 9,999 Counts
-
Low Battery:
Symbol Display
- Sampling Rate: Approx. 2 Times/Sec.
- Range: Automatic
- K-TYPE Measurement Range: -200°C~1370°C (-328°F~2498°F)
- Input Protection: 60V DC or 24V rms AC Maximum
- Battery: AA 1.5V * 2
Measurement Ranges:
23°C ±5°C, 80% R.H. MAX
°C for Measurement Ranges
(°C) | ||||
Model | Type | Measurement Ranges | Resolution | Accuracy ±(% rdg +°C) |
DE-3007 DE-3008 DE-3009 | K | -200°C~-100°C | 0.1°C | 0.5%+0.5 |
-100°C~220°C | 0.1°C | 0.2%+0.5 | ||
200°C~1,370°C | 1°C | 0.2%+1 | ||
DE-3007A DE-3008A | K | -200°C~-100°C | 0.1°C | 0.5%+0.5 |
-100°C~220°C | 0.1°C | 0.2%+0.5 | ||
200°C~1,370°C | 1°C | 0.2%+1 | ||
J | -200°C~-100°C | 0.1°C | 0.5%+1 | |
-100°C~220°C | 0.1°C | 0.2%+1 | ||
200°C~1,200°C | 1°C | 0.2%+1 | ||
E | -200°C~-100°C | 0.1°C | 0.5%+1 | |
-100°C~220°C | 0.1°C | 0.2%+1 | ||
200°C~1,000°C | 1°C | 0.2%+1 | ||
T | -200°C~-100°C | 0.1°C | 0.5%+1 | |
-100°C~220°C | 0.1°C | 0.2%+1 | ||
200°C~400°C | 1°C | 0.2%+1 | ||
R&S | -50°C~+1,760°C | 1°C | 0.2%+1 |
°F for Measurement Ranges
(°F) | ||||
Model | Type | Measurement Ranges | Resolution | Accuracy ±(% rdg + °F) |
DE-3007 DE-3008 DE-3009 | K | -328°F~-148°F | 0.1°F | 0.5%+2 |
-148°F~428°F | 0.1°F | 0.2%+2 | ||
329°F~2,498°F | 1°F | 0.2%+2 | ||
DE-3007A DE-3008A | K | 328°F~-148°F | 0.1°F | 0.5%+2 |
-148°F~428°F | 0.1°F | 0.2%+2 | ||
392°F~2,498°F | 1°F | 0.2%+2 | ||
J | -328°F~-148°F | 0.1°F | 0.5%+2 | |
-148°F~428°F | 0.1°F | 0.2%+2 | ||
392°F~2,192°F | 1°F | 0.2%+2 | ||
E | -328°F~-148°F | 0.1°F | 0.5%+2 | |
-148°F~428°F | 0.1°F | 0.2%+2 | ||
392°F~1,832°F | 1°F | 0.2%+2 | ||
T | -328°F~-148°F | 0.1°F | 0.5%+2 | |
-148°F~428°F | 0.1°F | 0.2%+2 | ||
+392°F~752°F | 1°F | 0.2%+2 | ||
R&S | -58°F~3,200°F | 1°F | 0.2%+2 |
3007/3008/3009 Thermo-Hygro Meter Sensor:
Function Model | HOLD | MEMO | MAX/ MIN/ AVG | TIME | °C/°F Switch |
▲ READ ▼ |
Dual channel | REL | REL A-B | AUTO POWER OFF Selection | LOW BAT | K-TYPE | K,J,E,T,R,S- TYPE | Thermo- Hygro sensor |
3007 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||
3007A | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||
3008 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||
3008A | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||
3009 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
DE-3009 Thermo-Hygro Meter Sensor Measurement Range:
1%~99%R.H
Range | Accuracy |
10%~90% @25°C | ±2.5%R.H. |
<10%,>90% @25°C | ±5%R.H. |
-20°C~60°C(-4°F~140°F)
Range | Accuracy |
0°C~45°C | ±0.5°C |
-20°C~0°C & 45°C~60°C | ±1°C |
30°F~113°F | ±1°F |
-4°F~32°F & 113°F~140°F | ±2°F |
TEMP./Humidity:
- Operation: -10°C~50°C(14℉~122℉) / <80% R.H.(no condensation)
- Storage: -20°C~60°C(-4℉~140℉) / <80%R.H.(no condensation)
Dimension & Weight:
- 179(L)*72(W)*32(H)mm
- Approx.220g (Including battery)
Accessories:
- Battery AA 1.5V * 2
- Instruction Manual * 1
- Thermocouple (NR-39B) * 1
-
RS232 cable, Software (optional)
Note: NR-39 applies for -50°C~250°C. If the temperature is over this range, please purchase another suitable thermocouple.
Features
- Auto range.
- Type: Thermocouple. K
- Single Channel (DE-3007/DE-3007A/DE-3009).
- Humidity Range: 1%~99% R.H.
- Fast response.
- High sccuracy.
- Auto power off selection.
- Resolution: 0.1°C/°F or 1°C/°F.
- Simultaneous MAX/MIN/AVG reading memory.
- MAX hold, MIN hold, data hold.
- Relative measurement.
- The manual operate 10 sets of built-in memory with a timer.
- Splash-proof design.
- RS-232 Interface (Software, Cable-Optional).